AN-148-100A | AN-148-100B | AN-148-100E | |
Maximum passenger capacity, pax | 85 | ||
Maximum payload, kg | 9000 | ||
Flight range with 75 pax, km | 2100 | 3500 | 4400 |
Flight speed, km/h | 800-870 | ||
Flight altitude, m | up to 12200 | ||
Fuel consumption per hour, kg/h | 1550 | 1600 | 1650 |
Operational temperature range (on the ground) | -55... +450C | ||
Aerodrome elevation, m | up to 1500 | ||
Aerodrome code ltter | "B" | ||
Required runway lenght, m | 1600 | 1800* | 1900 |
Classification number PCN R/B (for MTOW) | 21.8 | 24 | 26.3 |
Service life, thousands hours/thousands flightd | 80/60 | 80/40 | 80/30 |
Engines | D 436-148 |
* 1600 m if the aircraft is fitted with FADEC system adjustment like AN-148-100E